DAILY BOAT TIMETABLE | |||||
From | To | Depart | Arrive | Harbour | |
Phuket | Phi Phi | 08.30am | 10.30am | Rassada | |
13.00pm | 15.00pm | ||||
Phi Phi | Phuket | 08.30am | 10.30am | Tonsai | |
14.30pm | 16.15pm | ||||
Phi Phi | Lanta | 11.30am | 12.30pm | Tonsai | |
15.30pm | 16.30pm | ||||
Lanta | Phi Phi | 08.00am | 09.00am | Saladan | |
13.00pm | 14.00pm | ||||
Phi Phi | Krabi | 10.30am | 12.00pm | Tonsai | |
15.30pm | 17.00pm | ||||
Krabi | Phi Phi | 09.00am | 10.30am | Pakklong Jilaad | |
13.30pm | 15.00pm | ||||
Phi Phi | Ao-Nang / Railay | 15.30pm | 17.30pm | Tonsai | |
Ao-Nang / Railay | Phi Phi | 09.00am | 11.00am | Noparat Thara | |
Reviews
There are no reviews yet.